| Date: | News: | |
| 2008 | ||
| March 2007 | Studie Kriterien der Erolgskontrolle von auslandsaktiven KMU | |
| 2007 | ||
| Dec 2007 | Development Approval for our client Synergy Wind Pty Ltd received: www.synergy-wind.com | |
| Jan 2007 | Turnus Energy is responsible for the project management of several wind farm projects being developed by Synergy Wind Pty Ltd. Turnus Energy launched Synergy Wind's web site: www.synergy-wind.com | |
| 2006 | ||
| September 2006 | Solar and Wind Energy 2006 “Transporting Renewables into the Future” |
|
| March 2006 | World Wind Energy Association Press Release: Worldwide wind energy boom in 2005; 58.982 MW installed |
|
| 2005 | ||
| May 2005 | Brochure: Australian Renewable Energy Market (published by Invest Australia ) |
|
| April 2005 | Auftakt der Informationskampagne Erneuerbare Energien
|
|
| March 2005 | World Wind Energy Association Press Release: Australia - Pacific market show highest growth rate |
|
| 2004 | ||
November 2004 |
Towards Victoria 's Clean Energy Future - A plan to cut Victoria 's greenhouse gas emissions from electricity by 2010. |
|
29. September 2004: |
Turnus Energy promoting DEWI seminars in Melbourne "Wind Farm Projects - 29th September 2004 Melbourne " |
|
28. September 2004: |
Turnus Energy promoting DEWI seminars in Melbourne "Wind Turbine Techniques - 28th September 2004 Melbourne " |
|
29. July 2004: |
Australian Wind Energy Conference and Trade Fair AusWIND 2004 - Presentation Turnus Energy "Avoiding typical mistakes in wind energy projects: Lessons from Germany " |
|
13. April 2004: |
Fact Sheet: Australian Wind Energy Market (in German) |
|
22. April 2004: |
Hannover Energy Trade Fair - Presentation Turnus Energy "Go Australia ! Chancen für europäische Windkraftunternehmen in Australien" (in German) |
|
30. April 2004: |
Newsletter des Bundesverbandes Windenergie |
|
© 2004-2008 - Turnus Energy GmbH - Melbourne - Munich |
||